Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.425,00 | 3.642.241,00 | 3.749.797,00 | |
Ethereum | ETH | 117.850,00 | 113.491,00 | 119.342,00 | |
Tether | USDT | 48,06 | 48,05 | 48,06 | |
XRP | XRP | 73,14 | 68,97 | 74,25 | |
BNB | BNB | 33.748,00 | 32.613,00 | 33.972,00 | |
USDC | USDC | 48,06 | 48,06 | 48,07 | |
Solana | SOL | 4.582,88 | 4.413,84 | 4.662,41 | |
TRON | TRX | 16,53 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,07 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.976,39 | 3.705,07 | 3.991,67 | |
Dogecoin | DOGE | 4,48 | 4,28 | 4,54 | |
Zcash | ZEC | 40.645,00 | 36.913,00 | 42.559,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,40 | 451,23 | 457,27 | |
Chainlink | LINK | 552,55 | 532,99 | 563,41 | |
WhiteBIT Coin | WBT | 3.482,09 | 3.385,47 | 3.509,70 | |
Cardano | ADA | 10,85 | 10,27 | 11,07 | |
Monero | XMR | 20.449,00 | 19.941,39 | 21.222,00 | |
Stellar | XLM | 9,56 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.173,03 | 12.680,80 | 13.448,62 | |
Canton | CC | 5,78 | 5,46 | 5,88 | |
Dai | DAI | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,70 | 68,48 | 73,93 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.518,43 | 2.438,21 | 2.554,42 | |
USD1 | USD1 | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Sui | SUI | 40,70 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,06 | 48,06 | 48,07 | |
Avalanche | AVAX | 365,52 | 350,70 | 368,73 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Uniswap | UNI | 218,09 | 193,30 | 225,25 | |
Tether Gold | XAUT | 220.677,00 | 220.009,00 | 221.097,00 | |
NEAR Protocol | NEAR | 96,98 | 86,94 | 97,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,24 | 52,73 | 54,64 | |
OKB | OKB | 5.403,51 | 5.110,50 | 5.419,68 | |
Bittensor | TAO | 11.608,15 | 10.339,91 | 11.798,84 | |
Aave | AAVE | 6.825,64 | 5.823,42 | 6.962,64 | |
Ondo US Dollar Yield | USDY | 54,96 | 54,02 | 55,05 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,254423 | 0,222807 | 0,259505 | |
PAX Gold | PAXG | 221.164,00 | 220.397,00 | 221.632,00 | |
World Liberty Financial | WLFI | 2,84 | 2,73 | 2,91 | |
Ondo | ONDO | 18,46 | 16,77 | 18,80 | |
Morpho | MORPHO | 136,53 | 107,90 | 137,27 | |
Aster | ASTER | 33,00 | 30,01 | 33,68 | |
Pepe | PEPE | 0,000198 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,64 | 22,66 | 25,26 | |
Sky | SKY | 3,30 | 3,05 | 3,37 | |
Ethena | ENA | 7,81 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,59 | 42,19 | 45,00 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,52 | 17,67 | 20,01 | |
Bitget Token | BGB | 93,05 | 88,69 | 93,73 | |
Internet Computer | ICP | 116,75 | 109,64 | 118,07 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,02 | |
BFUSD | BFUSD | 48,06 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 381,82 | 367,12 | 385,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,73 | 56,79 | |
USDGO | USDGO | 48,07 | 48,06 | 48,07 | |
Bitway | BTW | 20,92 | 19,11 | 22,77 | |
POL (ex-MATIC) | POL | 5,21 | 4,87 | 5,28 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 350,95 | 351,23 | 363,28 | |
Blockchain Capital | BCAP | 5.088,81 | 5.088,81 | 5.088,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,34 | 59,40 | |
Quant | QNT | 3.103,73 | 2.998,66 | 3.156,00 | |
Lighter | LIT | 167,95 | 143,31 | 164,85 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 5,00 | 4,95 | 5,16 | |
Algorand | ALGO | 4,53 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 76,97 | 73,15 | 77,95 | |
Gate | GT | 376,01 | 358,52 | 377,99 | |
NEXO | NEXO | 39,26 | 39,03 | 39,75 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,64 | 537,64 | 537,64 | |
Render | RENDER | 73,53 | 66,44 | 74,06 | |
Venice Token | VVV | 802,94 | 774,94 | 839,13 | |
Stable | STABLE | 1,48 | 1,45 | 1,55 | |
Jupiter | JUP | 10,40 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,01 | 48,00 | 48,02 | |
YLDS | YLDS | 48,06 | 48,06 | 48,07 | |
Arbitrum | ARB | 4,88 | 4,54 | 4,97 | |
Official Trump | TRUMP | 128,30 | 106,86 | 139,98 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,20 | 35,34 | 37,56 | |
Ether.fi | ETHFI | 29,71 | 26,62 | 31,41 | |
Flare | FLR | 0,343760 | 0,335436 | 0,348708 | |
Pudgy Penguins | PENGU | 0,475394 | 0,387072 | 0,495720 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,30 | 79,64 | 85,09 | |
Usual USD | USD0 | 48,01 | 47,90 | 48,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 136,53 | |
| Official Trump | TRUMP | 128,30 | |
| Pudgy Penguins | PENGU | 0,475394 | |
| Aave | AAVE | 6.825,64 | |
| Bittensor | TAO | 11.608,15 | |
| Pump.fun | PUMP | 0,254423 | |
| Lighter | LIT | 167,95 | |
| Ether.fi | ETHFI | 29,71 | |
| Jupiter | JUP | 10,40 | |
| NEAR Protocol | NEAR | 96,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 350,95 | |
| Figure Heloc | FIGR_HELOC | 48,07 | |
| JUST | JST | 5,00 | |
| Monero | XMR | 20.449,00 | |
| Bitway | BTW | 20,92 | |
| HTX DAO | HTX | 0,000085 | |
| TRON | TRX | 16,53 | |
| Rain | RAIN | 0,67 | |
| Stable | STABLE | 1,48 | |
| Tether | USDT | 48,06 |