Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.101.449,00 | 3.067.382,00 | 3.112.920,00 | |
Ethereum | ETH | 91.939,00 | 90.348,00 | 91.968,00 | |
Tether | USDT | 47,90 | 47,89 | 47,91 | |
BNB | BNB | 28.925,00 | 28.733,00 | 29.013,00 | |
USDC | USDC | 47,92 | 47,91 | 47,92 | |
XRP | XRP | 48,04 | 47,39 | 48,17 | |
Solana | SOL | 3.696,35 | 3.603,28 | 3.705,30 | |
TRON | TRX | 15,95 | 15,85 | 16,05 | |
Figure Heloc | FIGR_HELOC | 48,15 | 48,12 | 50,14 | |
Hyperliquid | HYPE | 2.806,70 | 2.793,88 | 2.895,51 | |
Dogecoin | DOGE | 3,37 | 3,34 | 3,38 | |
USDS | USDS | 47,93 | 47,93 | 47,95 | |
Rain | RAIN | 0,63 | 0,63 | 0,63 | |
LEO Token | LEO | 452,64 | 447,88 | 456,02 | |
Zcash | ZEC | 24.411,00 | 23.988,00 | 24.823,00 | |
Monero | XMR | 19.760,95 | 19.586,10 | 20.181,00 | |
Chainlink | LINK | 457,16 | 447,86 | 457,67 | |
WhiteBIT Coin | WBT | 2.674,34 | 2.646,16 | 2.678,75 | |
Cardano | ADA | 8,36 | 8,22 | 8,47 | |
Stellar | XLM | 7,43 | 7,31 | 7,58 | |
Dai | DAI | 47,93 | 47,92 | 47,94 | |
Bitcoin Cash | BCH | 9.756,60 | 9.702,54 | 9.832,00 | |
Ethena USDe | USDE | 47,92 | 47,91 | 47,93 | |
USD1 | USD1 | 47,90 | 47,87 | 47,90 | |
Gram (prev. Toncoin) | GRAM | 63,17 | 62,16 | 64,50 | |
Canton | CC | 4,37 | 4,29 | 4,45 | |
Global Dollar | USDG | 47,94 | 47,93 | 47,94 | |
Litecoin | LTC | 2.129,24 | 2.115,28 | 2.142,15 | |
Circle USYC | USYC | 54,38 | 54,38 | 54,38 | |
Hedera | HBAR | 3,22 | 3,12 | 3,22 | |
PayPal USD | PYUSD | 47,93 | 47,91 | 47,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,93 | 47,93 | 47,93 | |
Avalanche | AVAX | 303,74 | 298,78 | 307,07 | |
Sui | SUI | 31,26 | 30,63 | 32,37 | |
Tether Gold | XAUT | 207.085,00 | 207.208,00 | 211.365,00 | |
Shiba Inu | SHIB | 0,000211 | 0,000209 | 0,000214 | |
Cronos | CRO | 2,21 | 2,19 | 2,26 | |
Ondo US Dollar Yield | USDY | 54,63 | 54,50 | 54,79 | |
OKB | OKB | 4.845,62 | 4.657,74 | 4.809,75 | |
NEAR Protocol | NEAR | 76,20 | 76,07 | 79,75 | |
Uniswap | UNI | 157,84 | 154,83 | 158,61 | |
World Liberty Financial | WLFI | 2,90 | 2,86 | 2,91 | |
PAX Gold | PAXG | 207.513,00 | 207.589,00 | 212.073,00 | |
Bittensor | TAO | 9.141,99 | 9.098,60 | 9.413,56 | |
Ripple USD | RLUSD | 47,94 | 47,93 | 47,95 | |
Aster | ASTER | 28,85 | 28,61 | 29,09 | |
Ondo | ONDO | 15,66 | 15,56 | 16,10 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000086 | |
USDD | USDD | 47,90 | 47,89 | 47,91 | |
MemeCore | M | 55,04 | 53,40 | 55,16 | |
Mantle | MNT | 20,45 | 20,31 | 21,18 | |
Morpho | MORPHO | 100,24 | 99,94 | 105,43 | |
Aave | AAVE | 4.195,15 | 4.161,36 | 4.308,87 | |
Falcon USD | USDF | 47,71 | 47,72 | 47,74 | |
BFUSD | BFUSD | 47,88 | 47,85 | 47,89 | |
Sky | SKY | 2,68 | 2,55 | 2,68 | |
Polkadot | DOT | 35,96 | 34,85 | 36,51 | |
United Stables | U | 47,91 | 47,89 | 47,92 | |
Internet Computer | ICP | 105,44 | 104,47 | 109,98 | |
Pump.fun | PUMP | 0,146077 | 0,131193 | 0,145700 | |
USDGO | USDGO | 47,94 | 47,93 | 47,96 | |
Bitget Token | BGB | 80,23 | 79,53 | 80,41 | |
Bitway | BTW | 20,68 | 16,39 | 20,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,03 | 56,13 | |
Worldcoin | WLD | 15,37 | 15,24 | 16,46 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000125 | |
Blockchain Capital | BCAP | 5.074,43 | 5.074,43 | 5.088,33 | |
Pi Network | PI | 4,18 | 4,12 | 4,21 | |
Ethereum Classic | ETC | 290,93 | 288,38 | 296,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,97 | 535,81 | 535,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,66 | 58,62 | 58,71 | |
KuCoin | KCS | 316,19 | 310,51 | 318,00 | |
JUST | JST | 5,13 | 5,09 | 5,18 | |
POL (ex-MATIC) | POL | 3,92 | 3,78 | 3,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,36 | 53,36 | 53,36 | |
Ethena | ENA | 3,97 | 3,91 | 4,09 | |
Quant | QNT | 2.670,70 | 2.662,08 | 2.730,08 | |
Stable | STABLE | 1,48 | 1,44 | 1,51 | |
Cosmos Hub | ATOM | 67,67 | 66,10 | 69,66 | |
Gate | GT | 323,12 | 319,29 | 324,21 | |
NEXO | NEXO | 33,93 | 33,51 | 34,27 | |
Algorand | ALGO | 3,73 | 3,68 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,12 | 50,11 | 50,12 | |
Kaspa | KAS | 1,21 | 1,21 | 1,23 | |
GHO | GHO | 47,87 | 47,85 | 47,88 | |
YLDS | YLDS | 47,90 | 47,90 | 47,94 | |
Venice Token | VVV | 667,78 | 617,70 | 706,09 | |
Render | RENDER | 60,56 | 59,71 | 61,10 | |
Beldex | BDX | 3,93 | 3,88 | 4,02 | |
Lighter | LIT | 113,72 | 109,55 | 116,01 | |
Jupiter | JUP | 8,01 | 7,86 | 8,08 | |
Usual USD | USD0 | 47,87 | 47,84 | 47,88 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Filecoin | FIL | 30,24 | 29,35 | 32,22 | |
Flare | FLR | 0,282106 | 0,281602 | 0,285312 | |
Arbitrum | ARB | 3,62 | 3,53 | 3,64 | |
TrueUSD | TUSD | 47,84 | 47,80 | 47,86 | |
Ether.fi | ETHFI | 23,25 | 22,90 | 23,94 | |
PancakeSwap | CAKE | 72,91 | 69,65 | 72,76 | |
币安人生 (BinanceLife) | 币安人生 | 22,85 | 22,06 | 22,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,68 | |
| Pump.fun | PUMP | 0,146077 | |
| Venice Token | VVV | 667,78 | |
| PancakeSwap | CAKE | 72,91 | |
| Sky | SKY | 2,68 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,85 | |
| POL (ex-MATIC) | POL | 3,92 | |
| Hedera | HBAR | 3,22 | |
| Solana | SOL | 3.696,35 | |
| Stable | STABLE | 1,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 30,24 | |
| Worldcoin | WLD | 15,37 | |
| HTX DAO | HTX | 0,000082 | |
| Sui | SUI | 31,26 | |
| Mantle | MNT | 20,45 | |
| Internet Computer | ICP | 105,44 | |
| Ether.fi | ETHFI | 23,25 | |
| NEAR Protocol | NEAR | 76,20 | |
| Bittensor | TAO | 9.141,99 | |
| Cronos | CRO | 2,21 |