Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.400,00 | 54.358,00 | 54.555,00 | |
Ethereum | ETH | 1.623,79 | 1.621,26 | 1.628,76 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 524,05 | 522,02 | 528,88 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,87 | |
Solana | SOL | 65,02 | 64,93 | 65,40 | |
TRON | TRX | 0,286295 | 0,285746 | 0,287118 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 49,62 | 48,33 | 49,73 | |
Dogecoin | DOGE | 0,060276 | 0,060051 | 0,060572 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,010939 | 0,010930 | 0,011032 | |
LEO Token | LEO | 8,05 | 7,66 | 8,19 | |
Zcash | ZEC | 420,17 | 418,77 | 425,07 | |
Monero | XMR | 356,91 | 345,85 | 357,31 | |
Chainlink | LINK | 8,14 | 8,04 | 8,31 | |
Cardano | ADA | 0,152637 | 0,151859 | 0,154772 | |
WhiteBIT Coin | WBT | 47,17 | 47,12 | 47,29 | |
Stellar | XLM | 0,135703 | 0,135326 | 0,137959 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,24 | 175,21 | 178,73 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,082480 | 0,081872 | 0,088012 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,15 | 1,18 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,31 | 38,04 | 38,35 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056220 | 0,056180 | 0,056916 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,59 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,51 | 5,39 | 5,70 | |
Tether Gold | XAUT | 3.766,86 | 3.763,94 | 3.770,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,041217 | 0,040920 | 0,041850 | |
OKB | OKB | 88,99 | 88,62 | 94,09 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,40 | 1,39 | 1,42 | |
Uniswap | UNI | 2,82 | 2,78 | 2,85 | |
PAX Gold | PAXG | 3.782,09 | 3.778,46 | 3.784,49 | |
World Liberty Financial | WLFI | 0,051256 | 0,048393 | 0,050902 | |
Bittensor | TAO | 169,51 | 168,59 | 171,47 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,281925 | 0,278481 | 0,284601 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,95 | 0,98 | |
Mantle | MNT | 0,376398 | 0,373952 | 0,378754 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,33 | 74,05 | 75,32 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,73 | 1,68 | 1,73 | |
Polkadot | DOT | 0,66 | 0,65 | 0,67 | |
Internet Computer | ICP | 1,97 | 1,91 | 1,97 | |
Worldcoin | WLD | 0,300366 | 0,294681 | 0,305840 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,044790 | 0,043741 | 0,045036 | |
USDGO | USDGO | 0,86 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,002378 | 0,002356 | 0,002469 | |
Ethereum Classic | ETC | 5,33 | 5,32 | 5,43 | |
Blockchain Capital | BCAP | 91,76 | 91,76 | 91,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,074646 | 0,074034 | 0,076771 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,65 | 5,64 | 5,68 | |
JUST | JST | 0,092490 | 0,091090 | 0,093540 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Bitway | BTW | 0,273938 | 0,237788 | 0,277448 | |
Quant | QNT | 49,61 | 49,35 | 50,47 | |
Ethena | ENA | 0,071825 | 0,071460 | 0,073927 | |
POL (ex-MATIC) | POL | 0,064960 | 0,064518 | 0,065295 | |
Cosmos Hub | ATOM | 1,29 | 1,26 | 1,30 | |
Stable | STABLE | 0,025496 | 0,025769 | 0,027686 | |
Kaspa | KAS | 0,022570 | 0,021923 | 0,022473 | |
Algorand | ALGO | 0,068410 | 0,068082 | 0,069316 | |
Gate | GT | 5,75 | 5,75 | 5,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,068026 | 0,063619 | 0,084436 | |
Lighter | LIT | 2,00 | 1,94 | 2,01 | |
Venice Token | VVV | 10,23 | 10,16 | 10,55 | |
Filecoin | FIL | 0,59 | 0,58 | 0,60 | |
Jupiter | JUP | 0,144949 | 0,143161 | 0,146972 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023192 | 0,023129 | 0,023218 | |
Flare | FLR | 0,005137 | 0,005122 | 0,005170 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,425797 | 0,407537 | 0,445914 | |
Arbitrum | ARB | 0,063761 | 0,062387 | 0,064267 | |
Ether.fi | ETHFI | 0,416405 | 0,406478 | 0,420410 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,05 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,425797 | |
| World Liberty Financial | WLFI | 0,051256 | |
| Bitway | BTW | 0,273938 | |
| Hyperliquid | HYPE | 49,62 | |
| MemeCore | M | 0,97 | |
| Lighter | LIT | 2,00 | |
| Morpho | MORPHO | 1,73 | |
| Kaspa | KAS | 0,022570 | |
| Venice Token | VVV | 10,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,068026 | |
| Stable | STABLE | 0,025496 | |
| OKB | OKB | 88,99 | |
| Avalanche | AVAX | 5,51 | |
| Pi Network | PI | 0,074646 | |
| Shiba Inu | SHIB | 0,000004 | |
| Polkadot | DOT | 0,66 | |
| Ethena | ENA | 0,071825 | |
| Ethereum Classic | ETC | 5,33 | |
| Cronos | CRO | 0,041217 |