Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.418,00 | 54.358,00 | 54.555,00 | |
Ethereum | ETH | 1.624,35 | 1.621,26 | 1.628,76 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,97 | 522,02 | 528,88 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,87 | |
Solana | SOL | 65,00 | 64,96 | 65,40 | |
TRON | TRX | 0,286268 | 0,285728 | 0,287118 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 49,57 | 48,29 | 49,73 | |
Dogecoin | DOGE | 0,060259 | 0,060051 | 0,060572 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,010940 | 0,010930 | 0,011033 | |
LEO Token | LEO | 8,06 | 7,64 | 8,19 | |
Zcash | ZEC | 419,85 | 418,77 | 425,20 | |
Monero | XMR | 352,46 | 345,85 | 357,31 | |
Chainlink | LINK | 8,12 | 8,01 | 8,31 | |
Cardano | ADA | 0,152449 | 0,151985 | 0,154772 | |
WhiteBIT Coin | WBT | 47,16 | 47,12 | 47,29 | |
Stellar | XLM | 0,135566 | 0,135326 | 0,137959 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 175,96 | 175,21 | 178,73 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,082378 | 0,081872 | 0,088012 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,15 | 1,18 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,31 | 37,98 | 38,35 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056234 | 0,056180 | 0,056916 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,59 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,51 | 5,39 | 5,70 | |
Tether Gold | XAUT | 3.766,01 | 3.763,94 | 3.770,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,041214 | 0,040920 | 0,041905 | |
OKB | OKB | 88,88 | 88,62 | 94,17 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,40 | 1,39 | 1,42 | |
Uniswap | UNI | 2,82 | 2,78 | 2,85 | |
PAX Gold | PAXG | 3.780,83 | 3.778,46 | 3.784,49 | |
Bittensor | TAO | 169,39 | 168,59 | 171,47 | |
World Liberty Financial | WLFI | 0,050741 | 0,048393 | 0,050795 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,281542 | 0,278481 | 0,284601 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,95 | 0,98 | |
Mantle | MNT | 0,377184 | 0,373952 | 0,379204 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,15 | 74,08 | 75,32 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,73 | 1,68 | 1,72 | |
Polkadot | DOT | 0,66 | 0,65 | 0,68 | |
Internet Computer | ICP | 1,97 | 1,91 | 1,97 | |
Worldcoin | WLD | 0,299593 | 0,294681 | 0,305840 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,044976 | 0,043741 | 0,044847 | |
USDGO | USDGO | 0,86 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,002376 | 0,002356 | 0,002469 | |
Ethereum Classic | ETC | 5,33 | 5,32 | 5,43 | |
Blockchain Capital | BCAP | 91,76 | 91,76 | 91,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,074746 | 0,074034 | 0,077070 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,65 | 5,64 | 5,68 | |
JUST | JST | 0,092333 | 0,091090 | 0,093540 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Bitway | BTW | 0,275057 | 0,237788 | 0,277448 | |
Quant | QNT | 49,68 | 49,35 | 50,55 | |
Ethena | ENA | 0,071732 | 0,071460 | 0,073927 | |
POL (ex-MATIC) | POL | 0,065028 | 0,064518 | 0,065599 | |
Cosmos Hub | ATOM | 1,29 | 1,26 | 1,30 | |
Stable | STABLE | 0,025853 | 0,025825 | 0,027686 | |
Kaspa | KAS | 0,022368 | 0,021923 | 0,022415 | |
Algorand | ALGO | 0,068327 | 0,068082 | 0,069316 | |
Gate | GT | 5,78 | 5,76 | 5,81 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,068916 | 0,063619 | 0,084436 | |
Lighter | LIT | 1,99 | 1,94 | 2,01 | |
Venice Token | VVV | 10,24 | 10,14 | 10,55 | |
Filecoin | FIL | 0,59 | 0,58 | 0,60 | |
Jupiter | JUP | 0,144928 | 0,143161 | 0,147140 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023193 | 0,023129 | 0,023218 | |
Flare | FLR | 0,005134 | 0,005122 | 0,005170 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,422191 | 0,406685 | 0,445914 | |
Arbitrum | ARB | 0,063529 | 0,062387 | 0,064283 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,416238 | 0,406478 | 0,420410 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,06 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,422191 | |
| World Liberty Financial | WLFI | 0,050741 | |
| Hyperliquid | HYPE | 49,57 | |
| Morpho | MORPHO | 1,73 | |
| Lighter | LIT | 1,99 | |
| Monero | XMR | 352,46 | |
| Bitway | BTW | 0,275057 | |
| Sky | SKY | 0,044976 | |
| MemeCore | M | 0,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,068916 | |
| Stable | STABLE | 0,025853 | |
| Avalanche | AVAX | 5,51 | |
| Pi Network | PI | 0,074746 | |
| OKB | OKB | 88,88 | |
| Shiba Inu | SHIB | 0,000004 | |
| Polkadot | DOT | 0,66 | |
| Cronos | CRO | 0,041214 | |
| Ethena | ENA | 0,071732 | |
| Pepe | PEPE | 0,000002 |