Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.020.301,00 | 2.993.904,00 | 3.044.103,00 | |
Ethereum | ETH | 90.160,00 | 89.208,00 | 90.543,00 | |
Tether | USDT | 47,84 | 47,83 | 47,88 | |
BNB | BNB | 29.040,00 | 28.851,00 | 29.313,00 | |
USDC | USDC | 47,86 | 47,85 | 47,90 | |
XRP | XRP | 48,04 | 47,86 | 48,50 | |
Solana | SOL | 3.613,59 | 3.592,01 | 3.656,19 | |
TRON | TRX | 15,91 | 15,88 | 16,01 | |
Figure Heloc | FIGR_HELOC | 48,16 | 47,17 | 49,79 | |
Hyperliquid | HYPE | 2.676,47 | 2.658,15 | 2.771,28 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,37 | |
USDS | USDS | 47,88 | 47,87 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 439,58 | 437,42 | 455,64 | |
Zcash | ZEC | 23.509,00 | 23.006,00 | 23.659,00 | |
Monero | XMR | 19.086,57 | 18.770,08 | 19.269,89 | |
Cardano | ADA | 8,63 | 8,53 | 8,78 | |
Chainlink | LINK | 427,18 | 417,59 | 425,58 | |
WhiteBIT Coin | WBT | 2.617,53 | 2.596,16 | 2.634,76 | |
Stellar | XLM | 7,66 | 7,58 | 7,67 | |
Dai | DAI | 47,88 | 47,87 | 47,93 | |
Bitcoin Cash | BCH | 9.747,61 | 9.570,84 | 9.918,56 | |
USD1 | USD1 | 47,84 | 47,82 | 47,87 | |
Ethena USDe | USDE | 47,87 | 47,85 | 47,90 | |
Canton | CC | 4,65 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,69 | 63,26 | 64,31 | |
Global Dollar | USDG | 47,87 | 47,82 | 48,01 | |
Litecoin | LTC | 2.101,01 | 2.092,06 | 2.149,45 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,10 | 3,16 | |
Avalanche | AVAX | 309,38 | 303,75 | 310,28 | |
Sui | SUI | 32,53 | 32,17 | 33,04 | |
PayPal USD | PYUSD | 47,88 | 47,86 | 47,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Shiba Inu | SHIB | 0,000222 | 0,000211 | 0,000223 | |
Tether Gold | XAUT | 208.677,00 | 205.868,00 | 209.355,00 | |
Cronos | CRO | 2,33 | 2,23 | 2,38 | |
OKB | OKB | 5.161,48 | 4.832,74 | 5.098,61 | |
Ondo US Dollar Yield | USDY | 54,58 | 54,42 | 54,70 | |
NEAR Protocol | NEAR | 76,66 | 75,75 | 78,56 | |
Uniswap | UNI | 153,64 | 152,94 | 168,75 | |
PAX Gold | PAXG | 209.350,00 | 206.567,00 | 210.134,00 | |
Bittensor | TAO | 9.441,25 | 9.276,96 | 9.815,61 | |
World Liberty Financial | WLFI | 2,64 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,89 | 47,87 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,82 | 28,57 | 28,93 | |
Ondo | ONDO | 15,65 | 15,45 | 16,07 | |
USDD | USDD | 47,84 | 47,83 | 47,88 | |
Mantle | MNT | 21,44 | 21,15 | 21,63 | |
MemeCore | M | 52,77 | 50,66 | 57,12 | |
Falcon USD | USDF | 47,66 | 47,63 | 47,72 | |
Aave | AAVE | 4.148,74 | 4.076,47 | 4.242,11 | |
BFUSD | BFUSD | 47,82 | 47,80 | 47,87 | |
Polkadot | DOT | 36,61 | 36,02 | 37,16 | |
Morpho | MORPHO | 92,13 | 91,54 | 94,10 | |
United Stables | U | 47,86 | 47,83 | 47,89 | |
Worldcoin | WLD | 16,44 | 15,96 | 16,58 | |
Internet Computer | ICP | 106,11 | 103,01 | 106,51 | |
Sky | SKY | 2,51 | 2,49 | 2,56 | |
USDGO | USDGO | 47,89 | 47,87 | 47,93 | |
Bitget Token | BGB | 79,05 | 78,69 | 80,00 | |
Pepe | PEPE | 0,000128 | 0,000125 | 0,000130 | |
Pump.fun | PUMP | 0,135220 | 0,132127 | 0,142872 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,76 | 56,04 | |
Pi Network | PI | 4,30 | 4,22 | 4,31 | |
Ethereum Classic | ETC | 296,34 | 292,47 | 300,19 | |
Blockchain Capital | BCAP | 5.083,29 | 5.083,29 | 5.083,29 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,23 | 535,18 | 535,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,33 | 58,64 | |
KuCoin | KCS | 315,47 | 313,96 | 318,83 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,28 | 53,29 | |
JUST | JST | 5,02 | 4,98 | 5,10 | |
Quant | QNT | 2.789,37 | 2.768,52 | 2.829,64 | |
Ethena | ENA | 4,02 | 3,94 | 4,12 | |
Stable | STABLE | 1,51 | 1,50 | 1,58 | |
Bitway | BTW | 14,13 | 12,49 | 14,66 | |
Cosmos Hub | ATOM | 72,72 | 71,88 | 75,19 | |
POL (ex-MATIC) | POL | 3,54 | 3,47 | 3,56 | |
Algorand | ALGO | 3,86 | 3,74 | 3,86 | |
NEXO | NEXO | 34,42 | 33,74 | 34,94 | |
Gate | GT | 320,74 | 317,82 | 325,08 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,03 | 50,04 | |
Kaspa | KAS | 1,21 | 1,20 | 1,22 | |
GHO | GHO | 47,81 | 47,79 | 47,85 | |
Beldex | BDX | 4,04 | 3,96 | 4,35 | |
YLDS | YLDS | 47,86 | 47,85 | 47,89 | |
Render | RENDER | 60,27 | 59,35 | 60,85 | |
Venice Token | VVV | 575,27 | 555,52 | 601,08 | |
Jupiter | JUP | 8,11 | 7,88 | 8,16 | |
Lighter | LIT | 106,65 | 105,33 | 112,15 | |
Filecoin | FIL | 32,49 | 31,71 | 32,49 | |
Usual USD | USD0 | 47,81 | 47,80 | 47,86 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,287449 | 0,284460 | 0,288470 | |
Arbitrum | ARB | 3,59 | 3,55 | 3,63 | |
TrueUSD | TUSD | 47,80 | 47,72 | 47,84 | |
币安人生 (BinanceLife) | 币安人生 | 22,81 | 21,86 | 23,12 | |
EURC | EURC | 55,33 | 55,15 | 55,42 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,13 | |
| OKB | OKB | 5.161,48 | |
| Shiba Inu | SHIB | 0,000222 | |
| Cronos | CRO | 2,33 | |
| MemeCore | M | 52,77 | |
| Internet Computer | ICP | 106,11 | |
| Rain | RAIN | 0,61 | |
| Chainlink | LINK | 427,18 | |
| Algorand | ALGO | 3,86 | |
| Pi Network | PI | 4,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 153,64 | |
| Lighter | LIT | 106,65 | |
| Stable | STABLE | 1,51 | |
| Beldex | BDX | 4,04 | |
| Hyperliquid | HYPE | 2.676,47 | |
| Figure Heloc | FIGR_HELOC | 48,16 | |
| LEO Token | LEO | 439,58 | |
| Pump.fun | PUMP | 0,135220 | |
| Bitcoin Cash | BCH | 9.747,61 | |
| Ondo | ONDO | 15,65 |