Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.990,00 | 54.469,00 | 55.422,00 | |
Ethereum | ETH | 1.634,60 | 1.615,24 | 1.645,16 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 529,28 | 524,92 | 532,47 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,87 | 0,87 | 0,88 | |
Solana | SOL | 66,08 | 65,12 | 66,36 | |
TRON | TRX | 0,289758 | 0,288706 | 0,293185 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,85 | 0,90 | |
Hyperliquid | HYPE | 49,71 | 48,56 | 50,64 | |
Dogecoin | DOGE | 0,060744 | 0,060308 | 0,061350 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,010835 | 0,010509 | 0,011091 | |
LEO Token | LEO | 8,24 | 7,86 | 8,25 | |
Zcash | ZEC | 425,47 | 418,69 | 432,04 | |
Monero | XMR | 342,63 | 339,38 | 354,09 | |
Cardano | ADA | 0,157976 | 0,156508 | 0,161544 | |
Chainlink | LINK | 7,68 | 7,47 | 7,71 | |
WhiteBIT Coin | WBT | 47,62 | 47,22 | 47,99 | |
Stellar | XLM | 0,138203 | 0,137294 | 0,140798 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 178,99 | 178,04 | 187,14 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,084650 | 0,083007 | 0,087789 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,81 | 38,67 | 39,03 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056774 | 0,056724 | 0,057975 | |
Sui | SUI | 0,60 | 0,59 | 0,60 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 5,58 | 5,47 | 5,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.762,81 | 3.750,55 | 3.831,60 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040747 | 0,040355 | 0,040862 | |
Uniswap | UNI | 3,01 | 3,00 | 3,13 | |
OKB | OKB | 89,30 | 85,35 | 90,81 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
NEAR Protocol | NEAR | 1,42 | 1,41 | 1,46 | |
Bittensor | TAO | 175,99 | 170,96 | 176,50 | |
PAX Gold | PAXG | 3.777,02 | 3.765,82 | 3.844,43 | |
World Liberty Financial | WLFI | 0,047689 | 0,047489 | 0,048060 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,290211 | 0,286286 | 0,293992 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,97 | 0,92 | 0,97 | |
Mantle | MNT | 0,388748 | 0,388151 | 0,402885 | |
Aave | AAVE | 76,74 | 75,34 | 77,61 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,67 | 0,66 | 0,67 | |
Morpho | MORPHO | 1,70 | 1,69 | 1,73 | |
Sky | SKY | 0,046117 | 0,045510 | 0,046293 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,296076 | 0,284220 | 0,305776 | |
Internet Computer | ICP | 1,89 | 1,86 | 1,90 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,44 | 1,42 | 1,47 | |
Pump.fun | PUMP | 0,002524 | 0,002358 | 0,002533 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,41 | 5,36 | 5,47 | |
Pi Network | PI | 0,077261 | 0,076159 | 0,078022 | |
Blockchain Capital | BCAP | 92,05 | 92,05 | 92,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,69 | 9,69 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,75 | 5,70 | 5,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 51,19 | 49,93 | 51,10 | |
JUST | JST | 0,090834 | 0,087826 | 0,091396 | |
Ethena | ENA | 0,074487 | 0,073341 | 0,076461 | |
Stable | STABLE | 0,027950 | 0,027892 | 0,029447 | |
Cosmos Hub | ATOM | 1,31 | 1,21 | 1,32 | |
POL (ex-MATIC) | POL | 0,063976 | 0,062794 | 0,064806 | |
Bitway | BTW | 0,235213 | 0,172668 | 0,247838 | |
NEXO | NEXO | 0,63 | 0,62 | 0,63 | |
Gate | GT | 5,87 | 5,82 | 5,89 | |
Algorand | ALGO | 0,068295 | 0,067702 | 0,069606 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Kaspa | KAS | 0,021841 | 0,021902 | 0,022342 | |
Beldex | BDX | 0,076116 | 0,074901 | 0,078767 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,09 | 1,08 | 1,11 | |
Venice Token | VVV | 10,55 | 10,07 | 11,04 | |
Lighter | LIT | 1,97 | 1,94 | 2,10 | |
Jupiter | JUP | 0,147431 | 0,144978 | 0,150064 | |
Filecoin | FIL | 0,59 | 0,58 | 0,59 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
XDC Network | XDC | 0,023254 | 0,022977 | 0,023274 | |
Flare | FLR | 0,005205 | 0,005138 | 0,005230 | |
Arbitrum | ARB | 0,065216 | 0,063895 | 0,066397 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,87 | |
Aptos | APT | 0,485250 | 0,481436 | 0,492282 | |
币安人生 (BinanceLife) | 币安人生 | 0,409780 | 0,405952 | 0,422207 | |
A7A5 | A7A5 | 0,010314 | 0,010230 | 0,010500 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002524 | |
| Cosmos Hub | ATOM | 1,31 | |
| Venice Token | VVV | 10,55 | |
| JUST | JST | 0,090834 | |
| OKB | OKB | 89,30 | |
| Worldcoin | WLD | 0,296076 | |
| LEO Token | LEO | 8,24 | |
| Bitway | BTW | 0,235213 | |
| Hyperliquid | HYPE | 49,71 | |
| Ondo | ONDO | 0,290211 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,97 | |
| Stable | STABLE | 0,027950 | |
| Rain | RAIN | 0,010835 | |
| Bitcoin Cash | BCH | 178,99 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Mantle | MNT | 0,388748 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,409780 | |
| Bitget Token | BGB | 1,44 | |
| Pepe | PEPE | 0,000002 | |
| A7A5 | A7A5 | 0,010314 |